| Week | Lecture | Date | Documents | Recording |
|---|---|---|---|---|
| Week 1 | Lecture 1 | June 22, 2026 | ||
| Week 1 | Lecture 2a / 2b | June 24, 2026 | ||
| Week 1 | Lecture 3 | June 26, 2026 | ||
| Week 2 | Lecture 4 | June 29, 2026 | ||
| Week 2 | Lecture 5 | July 1, 2026 | ||
| Week 2 | — | July 3, 2026 | University Holiday (no class) | — |
| Week 2 | Lecture 6a / 6b | July 5, 2026 | ||
| Week 3 | Lecture 7 | July 8, 2026 | ||
| Week 3 | Lecture 8 | July 10, 2026 | ||
| Week 4 | Lecture 9 | July 13, 2026 | ||
| Week 4 | Lecture 10a / 10b | July 15, 2026 | ||
| Week 4 | Lecture 11a / 11b | July 17, 2026 | ||
| Week 5 | Lecture 12 | July 20, 2026 | ||
| Week 5 | Midterm Exam | July 22, 2026 | — | |
| Week 5 | Lecture 13a / 13b | July 24, 2026 | ||
| Week 6 | Lecture 14 | July 27, 2026 | ||
| Week 6 | Lecture 15 | July 29, 2026 | ||
| Week 6 | Lecture 16a / 16b | July 31, 2026 | ||
| Week 7 | Lecture 17a / 17b | August 3, 2026 | ||
| Week 7 | Lecture 18 | August 5, 2026 | ||
| Week 7 | Lecture 19 | August 7, 2026 | ||
| Week 8 | Lecture 20 | August 10, 2026 | ||
| Week 8 | Lecture 21 | August 12, 2026 | ||
| Week 8 | Lecture 22 | August 14, 2026 | ||
| Week 9 | Lecture 23a / 23b | August 17, 2026 | ||
| Week 9 | Lecture 24 | August 19, 2026 | ||
| Week 9 | Final Exam | August 21, 2026 | — |
Course Information
Welcome to the course website for MATH/STAT 394: Probability I. This page contains the syllabus, homework assignments, lecture slides, and supplementary course materials.
In addition to the PDF files, HTML versions of the course materials are
provided in this page to support accessibility.
Students are welcome to use whichever format best supports their needs.
Students are welcome to use whichever format best supports their needs.
Course materials may be updated during the quarter.
Please check Canvas for official announcements,
due dates, and grades.
Course materials
CDF Properties
Normal Approximation to Binomial
Bivariate Normal PDF
Sample Mean Convergence